Baltimore, MD: Druid Station; one of 307 post offices removed from the RAOI closure study.
As part of my academic studies and preservation efforts, I have sought accurate and up-to-date information as to the status of post offices across the country that have been considered for closure. I recently received a response to a Freedom of Information Act request, submitted to USPS, for data regarding offices being studied for closure that are, for the time being, officially safe. I thank USPS for responding to the request in good faith.
Back in 2009, USPS listed 3,200 postal stations and branches for study for potential closure, as part of what was known as the Stations and Branches Optimization and Consolidation Initiative (SBOC). Approximately 160 offices were eventually discontinued as a result of the procedure. Every two months or so, USPS published a list on its website -- accessible to the public -- detailing which offices were still being eyed for closure. The final list, published February 2010, was essentially a list of which offices would be closed. Most were discontinued by the middle of 2011.
The present Retail Access Optimization Initiative (RAOI), which lists 3,700 post offices for potential closure, has not similarly been revised on USPS's website since its publication in July 2011, so I filed a FOIA to obtain a report of progress for the project.
A few months ago it was noted that the Alaska [Postal] District was the first state to have completed the majority of its RAOI study. This made sense, since most of those offices are in remote towns inaccessible for most of the year except by way of plane, and those post offices had to stay open. Over the past few months more Districts have completed their studies, which are by no means over. Official closure notices have been filed in many parts of the country, while in other parts these postal Districts are still conducting their mandated public hearings.
In any case, local postal Districts are responsible for acquiring the in-community information for the Postal Headquarters-mandated RAOI closure study. In the case of Philadelphia, we can see that the local District considered it necessary -- and Headquarters agreed -- to keep open 13 of 14 post offices that were eyed for potential closure in the city. (All that remains is the post office within the 30th Street [Train] Station, which is near the Main Post Office.)
The following list states all 307 post offices whose closure study has officially been stopped; that is, these offices are definitely safe for the time being. Offices not on the list may not have yet been fully evaluated, though many will indeed be closing in the near future.
Office Name | Address | City | State | ZIP |
---|---|---|---|---|
ALEKNAGIK | 123 MAIN ST | ALEKNAGIK | AK | 99555 |
ANVIK | 9998 MAIN ST | ANVIK | AK | 99558 |
BEAVER | 400 C ST | BEAVER | AK | 99724 |
BETTLES FIELD | 1 MAIN ST | BETTLES FIELD | AK | 99726 |
CHITINA | 400 D ST | CHITINA | AK | 99566 |
CIRCLE | 161 STEESE HWY | CIRCLE | AK | 99733 |
CLARKS POINT | 11 MAIN ST | CLARKS POINT | AK | 99569 |
CLEAR | 202 A ST STOP 1047 | CLEAR | AK | 99704 |
CROOKED CREEK | 500 AIRPORT RD | CROOKED CREEK | AK | 99575 |
EKWOK | 1 POSTAL WAY | EKWOK | AK | 99580 |
HUGHES | 110 FRONT ST | HUGHES | AK | 99745 |
KALTAG | 100 6TH AVE | KALTAG | AK | 99748 |
KARLUK | 1 POSTAL WAY | KARLUK | AK | 99608 |
KOBUK | 9998 AIRPORT RD | KOBUK | AK | 99751 |
KOYUKUK | 149 MAIN ST | KOYUKUK | AK | 99754 |
LAKE MINCHUMINA | 123 AIRPORT WAY | LAKE MINCHUMINA | AK | 99757 |
LEVELOCK | 100 MAIN ST | LEVELOCK | AK | 99625 |
MANLEY HOT SPRINGS | 100 LANDING RD | MANLEY HOT SPRINGS | AK | 99756 |
MINTO | 100 3RD ST | MINTO | AK | 99758 |
NIKOLSKI | 9998 NIKOLSKI RD | NIKOLSKI | AK | 99638 |
NONDALTON | 101 MAIN ST | NONDALTON | AK | 99640 |
PLATINUM | 1 MAIN ST | PLATINUM | AK | 99651 |
POINT BAKER | 9998 STATE FLOAT | POINT BAKER | AK | 99927 |
RED DEVIL | 40 RIVER RD | RED DEVIL | AK | 99656 |
SHAGELUK | 500 MAIN ST | SHAGELUK | AK | 99665 |
SKWENTNA | 100 MAIN ST | SKWENTNA | AK | 99667 |
SLEETMUTE | 100 POST OFFICE DR | SLEETMUTE | AK | 99668 |
STEVENS VILLAGE | 9774 STEVENS VILLAGE RD | STEVENS VILLAGE | AK | 99774 |
TYONEK | 16 C ST | TYONEK | AK | 99682 |
WALES | 500 AIRPORT JUNCTION RD | WALES | AK | 99783 |
WHITE MOUNTAIN | 100 MAIN ST | WHITE MOUNTAIN | AK | 99784 |
FORESTDALE | 1450 FORESTDALE BLVD | BIRMINGHAM | AL | 35214 |
MIDFIELD | 880 WILKES RD | BIRMINGHAM | AL | 35228 |
WEST END | 1337 TUSCALOOSA AVE SW | BIRMINGHAM | AL | 35211 |
WOODLAWN | 5310 1ST AVE N | BIRMINGHAM | AL | 35212 |
FURMAN | 8545 COUNTY ROAD 59 | FURMAN | AL | 36741 |
EAST GADSDEN | 1021 PIEDMONT CUTOFF | GADSDEN | AL | 35903 |
BAYSIDE | 2000 ROSEDALE RD | MOBILE | AL | 36605 |
WESTSIDE | 3100 TINE AVE | MONTGOMERY | AL | 36108 |
PRINCETON | 14575 AL HIGHWAY 65 | PRINCETON | AL | 35766 |
CARTHAGE | 112 W OAK ST | CARTHAGE | AR | 71725 |
COLUMBUS | 2803 HIGHWAY 73 W | COLUMBUS | AR | 71831 |
EVANSVILLE | 20740 S HIGHWAY 59 | EVANSVILLE | AR | 72729 |
HOT SPRINGS PARK STATION | 620 CENTRAL AVE STE 1A | HOT SPRINGS NATIONAL PARK | AR | 71901 |
KNOBEL | 260 MAPLE ST | KNOBEL | AR | 72435 |
ASHER | 7401 COLONEL GLENN RD | LITTLE ROCK | AR | 72204 |
OTTER CREEK | 13501 OTTER CREEK PKWY | LITTLE ROCK | AR | 72210 |
MONTROSE | 1400 HIGHWAY 165 N | MONTROSE | AR | 71658 |
NEWHOPE | 5638 HIGHWAY 70 W | NEWHOPE | AR | 71959 |
OAKLAND | 6093 OAKLAND RD STE 1 | OAKLAND | AR | 72661 |
ROSSTON | 4463 US HIGHWAY 371 | ROSSTON | AR | 71858 |
SAINT PAUL | 190 5TH ST | SAINT PAUL | AR | 72760 |
TURRELL | 237 BARTON ST | TURRELL | AR | 72384 |
WASHINGTON | 211 FRANKLIN ST | WASHINGTON | AR | 71862 |
WITTS SPRINGS | 387 W HIGHWAY 16 | WITTS SPRINGS | AR | 72686 |
SUPAI | 100 MAIN ST | SUPAI | AZ | 86435 |
WIKIEUP | 18170 US HIGHWAY 93 | WIKIEUP | AZ | 85360 |
ALLEGHANY | 356 MAIN ST | ALLEGHANY | CA | 95910 |
EAST BAKERSFIELD | 727 KENTUCKY ST | BAKERSFIELD | CA | 93305 |
CLIPPER MILLS | 12225 LA PORTE RD | CLIPPER MILLS | CA | 95930 |
FISH CAMP | 7733 FISH CAMP LN | FISH CAMP | CA | 93623 |
LAGUNA WOODS MOBILE UNIT | 23822 AVENIDA SEVILLA STE A | LAGUNA WOODS | CA | 92637 |
BYRON RUMFORD | 1301 CLAY ST | OAKLAND | CA | 94612 |
EASTMONT | 8033 MACARTHUR BLVD | OAKLAND | CA | 94605 |
OLD STATION | 12529 STATE HIGHWAY 44/89 | OLD STATION | CA | 96071 |
DOWNTOWN ONTARIO | 123 W HOLT BLVD | ONTARIO | CA | 91762 |
PASKENTA | 13250 PASKENTA RD | PASKENTA | CA | 96074 |
SAN BERNARDINO MO WINDOWS | 1900 W REDLANDS BLVD | SAN BERNARDINO | CA | 92403 |
MARINE CORPS RECRUIT DEPO | 3801 TIENTSEN ST | SAN DIEGO | CA | 92140 |
VICTORIA COURT | 1221 STATE ST STE 12 | SANTA BARBARA | CA | 93101 |
TWIN BRIDGES | 17481 HIGHWAY 50 | TWIN BRIDGES | CA | 95735 |
PALA VISTA ANNEX | 1525 E VISTA WAY | VISTA | CA | 92084 |
WASHINGTON | 15274 WASHINGTON RD | WASHINGTON | CA | 95986 |
YOSEMITE LODGE | 9015 LODGE DR | YOSEMITE NATIONAL PARK | CA | 95389 |
BRANSON | 334 SADDLEROCK DR | BRANSON | CO | 81027 |
GATEWAY | 42700 HIGHWAY 141 | GATEWAY | CO | 81522 |
HOEHNE | 42607 COUNTY ROAD 40.6 | HOEHNE | CO | 81046 |
JAROSO | 111 COSTILLA RD | JAROSO | CO | 81138 |
MAYBELL | 200 COLLUM ST | MAYBELL | CO | 81640 |
PITKIN | 419 MAIN ST | PITKIN | CO | 81241 |
RICO | 28 S GLASGOW AVE | RICO | CO | 81332 |
SARGENTS | 174 MEANS AVE | SARGENTS | CO | 81248 |
WESTVILLE | 95 FOUNTAIN ST | NEW HAVEN | CT | 6515 |
BRIGHTWOOD | 6323 GEORGIA AVE NW STE A | WASHINGTON | DC | 20011 |
FORD STATION | 441 2ND ST SW RM H2-121 | WASHINGTON | DC | 20515 |
LAMMOND-RIGGS STATION | 6200 N CAPITOL ST NW | WASHINGTON | DC | 20011 |
LONGWORTH STATION | 15 INDEPENDENCE AVE SE RM B202 | WASHINGTON | DC | 20515 |
PENTAGON | 9998 THE PENTAGON | WASHINGTON | DC | 20301 |
TECHWORLD | 800 K ST NW | WASHINGTON | DC | 20001 |
TEMPLE HEIGHTS | 1921 FLORIDA AVE NW | WASHINGTON | DC | 20009 |
LAKE FOREST | 1440 EDGEWOOD AVE W | JACKSONVILLE | FL | 32208 |
DAY | 4573 N COUNTY ROAD 53 | MAYO | FL | 32066 |
MELBOURNE BEACH | 504 OCEAN AVE | MELBOURNE BEACH | FL | 32951 |
MIDTOWN | 1750 16TH ST S | SAINT PETERSBURG | FL | 33705 |
SALEM | 16580 S US 19 | SALEM | FL | 32356 |
PRODUCE | 2810 E HILLSBOROUGH AVE | TAMPA | FL | 33610 |
DOWNTOWN WINTER GARDEN | 207 W PLANT ST | WINTER GARDEN | FL | 34787 |
FLORENCE VILLA | 1401 1ST ST N | WINTER HAVEN | FL | 33881 |
CASCADE HEIGHTS | 2414 HERRING RD SW | ATLANTA | GA | 30311 |
LAKEWOOD | 1590 JONESBORO RD SE | ATLANTA | GA | 30315 |
NORTHLAKE | 3212 NORTHLAKE PKWY NE | ATLANTA | GA | 30345 |
PEACHTREE CENTER | 240 PEACHTREE ST NW BSMT | ATLANTA | GA | 30303 |
WEST END | 848 OGLETHORPE AVE SW | ATLANTA | GA | 30310 |
DE SOTO | 360 BAGLEY ST | DE SOTO | GA | 31743 |
FARGO | 700 US HIGHWAY 441 | FARGO | GA | 31631 |
KALAUPAPA | 290 BERETANIA ST | KALAUPAPA | HI | 96742 |
ALMO | 3001 ELBA ALMO RD | ALMO | ID | 83312 |
ARBON | 4351 ARBON VALLEY HWY | ARBON | ID | 83212 |
CALDER | 36 RAILROAD ST | CALDER | ID | 83808 |
CLAYTON | 101 MAIN ST | CLAYTON | ID | 83227 |
DESMET | 111 BYRNES AVE | DESMET | ID | 83824 |
ELLIS | 26375 HIGHWAY 93 | ELLIS | ID | 83235 |
HOWE | 1531 HIGHWAY 33 | HOWE | ID | 83244 |
OLA | 11000 OLA SCHOOL RD | OLA | ID | 83657 |
YELLOW PINE | 390 STIBNITE RD | YELLOW PINE | ID | 83677 |
EARL PARK | 106 W 5TH ST | EARL PARK | IN | 47942 |
WINGATE | 110 W HIGH ST | WINGATE | IN | 47994 |
FORT THOMAS | 24 S FORT THOMAS AVE | FORT THOMAS | KY | 41075 |
AIR MAIL FACILITY | 4440 CRITTENDEN DR | LOUISVILLE | KY | 40221 |
DR MARTIN LUTHER KING JR | 2727 W BROADWAY | LOUISVILLE | KY | 40211 |
SHELBY | 2312 S PRESTON ST | LOUISVILLE | KY | 40217 |
JEFFERSON | 101 JEFFERSON ST | LAFAYETTE | LA | 70501 |
BYWATER | 1521 POLAND AVE | NEW ORLEANS | LA | 70117 |
POINTE A LA HACHE | 18039 HIGHWAY 15 | POINTE A LA HACHE | LA | 70082 |
INCOMING MAIL CTR NORTH | 309 BEACHAM ST | CHELSEA | MA | 2150 |
CUTTYHUNK | 13A BROADWAY | CUTTYHUNK | MA | 2713 |
ANNAPOLIS DDU | 210 ADMIRAL COCHRANE DR | ANNAPOLIS | MD | 21401 |
CARROLL | 340 S LOUDON AVE | BALTIMORE | MD | 21229 |
CLIFTON EAST END | 4200 SHANNON DR | BALTIMORE | MD | 21213 |
DRUID | 1826 PENNSYLVANIA AVE | BALTIMORE | MD | 21217 |
WAVERLY | 3000 HOMEWOOD AVE | BALTIMORE | MD | 21218 |
BETTERTON | 3 3RD AVE | BETTERTON | MD | 21610 |
CHEVY CHASE | 5910 CONNECTICUT AVE | CHEVY CHASE | MD | 20815 |
LAVALE | 401 NATIONAL HWY | CUMBERLAND | MD | 21504 |
EWELL | 20925 CALEB JONES RD | EWELL | MD | 21824 |
HENDERSON | 321 BEE TREE RD | HENDERSON | MD | 21640 |
MATINICUS | 50 SOUTH RD | MATINICUS | ME | 4851 |
STONEHAM | 341 MAINE ST | STONEHAM | ME | 4231 |
TOPSFIELD | 61 SOUTH RD | TOPSFIELD | ME | 4490 |
WEST FORKS | 2933 US RTE 201 | WEST FORKS | ME | 4985 |
WESTFIELD | 286 BURLEIGH RD | WESTFIELD | ME | 4787 |
COVINGTON | 1 CENTER ST | COVINGTON | MI | 49919 |
BRIGHTMOOR | 20615 FENKELL ST | DETROIT | MI | 48223 |
JOYFIELD | 16500 JOY RD | DETROIT | MI | 48228 |
LIVERNOIS | 3969 LIVERNOIS AVE | DETROIT | MI | 48210 |
SEVEN OAKS STA | 17625 W 7 MILE RD | DETROIT | MI | 48235 |
STRATHMOOR | 13426 SCHAEFER HWY | DETROIT | MI | 48227 |
HIGHLAND PARK | 13215 WOODWARD AVE | HIGHLAND PARK | MI | 48203 |
KINGSFORD BRANCH | 700 W BREITUNG AVE | KINGSFORD | MI | 49802 |
SOUTHWEST CARRIER ANNEX | 3285 EXPRESS CT | LANSING | MI | 48910 |
POINTE AUX PINS | 9998 SOUIX AVE | POINTE AUX PINS | MI | 49775 |
CUMBERLAND | 1300 CUMBERLAND ST | SAGINAW | MI | 48601 |
SENEY | 10790N GRAND ST | SENEY | MI | 49883 |
LOWRY AVENUE | 2306 LOWRY AVE N | MINNEAPOLIS | MN | 55411 |
PONEMAH | 150 COUNTY ROAD 15 | PONEMAH | MN | 56666 |
SQUAW LAKE | 51879 STATE HIGHWAY 46 | SQUAW LAKE | MN | 56681 |
HICKMAN MILLS | 6921 E RED BRIDGE RD | KANSAS CITY | MO | 64134 |
LIVONIA | 204 E D AVE | LIVONIA | MO | 63551 |
DOWNTOWN COLUMBUS | 524 MAIN ST | COLUMBUS | MS | 39701 |
GATTMAN | 52492 HIGHWAY 278 E | GATTMAN | MS | 38844 |
SCHLATER | 101 BEATRICE ST | SCHLATER | MS | 38952 |
COHAGEN | 5928 HIGHWAY 59 N STE 1 | COHAGEN | MT | 59322 |
OTTER | 268 OTTER CREEK RD | OTTER | MT | 59062 |
SURF CITY FIN | 13567 NC HIGHWAY 50 STE D | HOLLY RIDGE | NC | 28445 |
BRYNN MARR | 279 HUFF DR | JACKSONVILLE | NC | 28546 |
CENTURY | 300 FAYETTEVILLE ST | RALEIGH | NC | 27601 |
AMES AVENUE | 3030 MEREDITH AVE | OMAHA | NE | 68111 |
EAST RUTHERFORD ANNEX | 263 HACKENSACK ST | EAST RUTHERFORD | NJ | 7073 |
ROSELLE | 104 CHESTNUT ST | ROSELLE | NJ | 7203 |
WOOD RIDGE | 290 HACKENSACK ST | WOOD RIDGE | NJ | 7075 |
ALAMEDA | 9132 4TH ST NW | ALBUQUERQUE | NM | 87114 |
HOLLYWOOD | 410 HIGHWAY 70 | RUIDOSO | NM | 88345 |
BAKER | 101 CARSON ST | BAKER | NV | 89311 |
ARVERNE | 329 BEACH 59TH ST | ARVERNE | NY | 11692 |
GRAND | 4508 30TH AVE STE A | ASTORIA | NY | 11103 |
BRIGHTON FINANCE | 3157 CONEY ISLAND AVE STE 1 | BROOKLYN | NY | 11235 |
MUNICIPAL FINANCE | 210 JORALEMON ST FL 1 | BROOKLYN | NY | 11201 |
OVINGTON | 6803 4TH AVE STE 1 | BROOKLYN | NY | 11220 |
RESTORATION PLAZA | 1360 FULTON ST STE 1 | BROOKLYN | NY | 11216 |
SUNSET | 6102 5TH AVE STE 1 | BROOKLYN | NY | 11220 |
NEW WINDSOR | 436 BLOOMING GROVE TPKE STE 1100 | NEW WINDSOR | NY | 12553 |
ROCKAWAY BEACH | 9014 ROCKAWAY BEACH BLVD | ROCKAWAY BEACH | NY | 11693 |
ELTINGVILLE FINANCE | 4455 AMBOY RD | STATEN ISLAND | NY | 10312 |
COLVIN ELMWOOD | 2200 S SALINA ST | SYRACUSE | NY | 13205 |
SOUTH COLUMBUS | 445 E INNIS AVE | COLUMBUS | OH | 43207 |
UNIVERSITY FINANCE | 234 W 18TH AVE | COLUMBUS | OH | 43210 |
WHITEHALL | 83 ROBINWOOD AVE | COLUMBUS | OH | 43213 |
WHITEHALL FINANCE UNIT | 3750 E BROAD ST | COLUMBUS | OH | 43213 |
PAUL LAURENCE DUNBAR | 4323 W 3RD ST | DAYTON | OH | 45417 |
TROTWOOD | 34 BEARDSLEY RD | DAYTON | OH | 45426 |
WPAFB UNIT 3 | 5435 HEMLOCK ST BLDG 1226 | DAYTON | OH | 45433 |
BATTIEST | 100 S MAIN ST | BATTIEST | OK | 74722 |
BROMIDE | 102 S MAIN ST | BROMIDE | OK | 74530 |
CROMWELL | 104 N SHAWNEE AVE | CROMWELL | OK | 74837 |
DAISY | 2401 E HIGHWAY 43 | DAISY | OK | 74540 |
FAIRMONT | 620 MAIN ST | FAIRMONT | OK | 73736 |
KENEFIC | 117 MARY ST | KENEFIC | OK | 74748 |
LEFLORE | 41165 E STATE ST | LEFLORE | OK | 74942 |
MARBLE CITY | 105 N MAIN ST | MARBLE CITY | OK | 74945 |
MUSE | 1 MAIN ST | MUSE | OK | 74949 |
MARTIN LUTHER KING JR | 1930 NE 24TH ST | OKLAHOMA CITY | OK | 73111 |
RINGOLD | 100 HIGHWAY 3 | RINGOLD | OK | 74754 |
SHARON | 114 N MAIN ST | SHARON | OK | 73857 |
SNOW | 100 HIGHWAY 271 | SNOW | OK | 74567 |
WEST TULSA | 3408 W 42ND PL | TULSA | OK | 74107 |
ADEL | 1 HIGHWAY 140 E | ADEL | OR | 97620 |
AGNESS | 3996 COUGAR LN | AGNESS | OR | 97406 |
ANTELOPE | 45404 MAIN ST | ANTELOPE | OR | 97001 |
AROCK | 3070 OREGON AVE | AROCK | OR | 97902 |
BROTHERS | 34100 E HIGHWAY 20 | BROTHERS | OR | 97712 |
CRANE | 43140 FOURTH ST | CRANE | OR | 97732 |
DREWSEY | 78912 DREWSEY RD | DREWSEY | OR | 97904 |
DURKEE | 28677 OLD HWY 30 | DURKEE | OR | 97905 |
FORT ROCK | 61698 ANTELOPE VISTA DR | FORT ROCK | OR | 97735 |
HARPER | 2965 A ST | HARPER | OR | 97906 |
IMNAHA | 101 HAT POINT RD | IMNAHA | OR | 97842 |
JAMIESON | 5180 JOHN DAY HWY | JAMIESON | OR | 97909 |
OXBOW | 49516 HOMESTEAD RD | OXBOW | OR | 97840 |
PAULINA | 70344 SE PAULINA CITY RD | PAULINA | OR | 97751 |
POST | 28550 SE PAULINA HWY | POST | OR | 97752 |
RILEY | 105 HIGHWAY 20 | RILEY | OR | 97758 |
SENECA | 112 BARNES AVE | SENECA | OR | 97873 |
SUMMER LAKE | 54128 HIGHWAY 31 | SUMMER LAKE | OR | 97640 |
UKIAH | 105 E MAIN ST | UKIAH | OR | 97880 |
UNITY | 105 MAIN ST | UNITY | OR | 97884 |
ARTEMAS | 541 ARTEMAS RD | ARTEMAS | PA | 17211 |
SOUTHSIDE | 131 W 4TH ST | BETHLEHEM | PA | 18015 |
BLAIRS MILLS | 17394 TUSCARORA CREEK RD | BLAIRS MILLS | PA | 17213 |
COOKSBURG | 115 RIVERSIDE DR STE 1 | COOKSBURG | PA | 16217 |
DOVER | 24 N MAIN ST | DOVER | PA | 17315 |
DRIFTWOOD | 7298 3RD ST | DRIFTWOOD | PA | 15832 |
DOWNTOWN LANCASTER | 48-50 W CHESTNUT ST STE 1 | LANCASTER | PA | 17603 |
B FREE FRANKLIN | 316 MARKET ST | PHILADELPHIA | PA | 19106 |
CASTLE FINANCE | 1713 S BROAD ST | PHILADELPHIA | PA | 19148 |
EAST FALLS | 4130 RIDGE AVE | PHILADELPHIA | PA | 19129 |
EAST GERMANTOWN | 2031 66TH AVE | PHILADELPHIA | PA | 19138 |
FAIRMOUNT FINANCE STATION | 1939 FAIRMOUNT AVE | PHILADELPHIA | PA | 19130 |
KINGSESSING | 5311 FLORENCE AVE | PHILADELPHIA | PA | 19143 |
MANAYUNK | 4431 MAIN ST | PHILADELPHIA | PA | 19127 |
OVERBROOK | 658 N 63RD ST | PHILADELPHIA | PA | 19151 |
ROXBOROUGH POSTAL STORE | 6184 RIDGE AVE | PHILADELPHIA | PA | 19128 |
SCHUYLKILL | 2900 GRAYS FERRY AVE STE 3 | PHILADELPHIA | PA | 19146 |
SPRING GARDEN | 1299 N 7TH ST | PHILADELPHIA | PA | 19122 |
WEST MARKET | 5011 SANSOM ST | PHILADELPHIA | PA | 19139 |
WEST PARK | 5300 W JEFFERSON ST | PHILADELPHIA | PA | 19131 |
ALLEGHENY | 395 FEDERAL ST | PITTSBURGH | PA | 15212 |
BELLEVUE | 15 N SPRAGUE AVE | PITTSBURGH | PA | 15202 |
FOURTH AVENUE | 336 4TH AVE STE 1A | PITTSBURGH | PA | 15222 |
GATEWAY CENTER | 625 STANWIX ST STE 104 | PITTSBURGH | PA | 15222 |
HAZELWOOD | 5020 2ND AVE | PITTSBURGH | PA | 15207 |
SHARPSBURG | 1200 MAIN ST | PITTSBURGH | PA | 15215 |
WYLIE | 415 DINWIDDIE ST | PITTSBURGH | PA | 15219 |
ROARING BRANCH | 986 ROUTE 14 | ROARING BRANCH | PA | 17765 |
SMOKERUN | 6302 CROSS ROADS BLVD | SMOKERUN | PA | 16681 |
STEELTON | 29 LOCUST ST | STEELTON | PA | 17113 |
STUMP CREEK | 6871 ROUTE 119 | STUMP CREEK | PA | 15863 |
TAYLOR | 910 S MAIN ST | TAYLOR | PA | 18517 |
NETC STATION | 1900 PEARY ST STE 2 | NEWPORT | RI | 2841 |
PLEASANTBURG | 1521 LAURENS RD | GREENVILLE | SC | 29606 |
SHAW A F B | 510 NELSON AVE | SHAW A F B | SC | 29152 |
AUBURNTOWN | 42 E MAIN ST | AUBURNTOWN | TN | 37016 |
BATH SPRINGS | 2744 HIGHWAY 114 W | BATH SPRINGS | TN | 38311 |
CHESTNUT MOUND | 892 COOKEVILLE HWY | CHESTNUT MOUND | TN | 38552 |
EIDSON | 3867 HIGHWAY 70 N | EIDSON | TN | 37731 |
FIVE POINTS | 865 RABBIT TRAIL RD | FIVE POINTS | TN | 38457 |
LUTTS | 8310 LUTTS RD | LUTTS | TN | 38471 |
FRAYSER | 3057 BASKIN ST | MEMPHIS | TN | 38127 |
MALLORY | 193 E MITCHELL RD | MEMPHIS | TN | 38109 |
NAVAL AIR STATION MEMPHIS | 5722 INTEGRITY DR | MILLINGTON | TN | 38054 |
OLIVEHILL | 101 BAPTIST LOOP | OLIVEHILL | TN | 38475 |
SALTILLO | 47980 HIGHWAY 69 | SALTILLO | TN | 38370 |
CAMPBELLTON | 2905 COMMERCE ST | CAMPBELLTON | TX | 78008 |
EOLA | 12436 COUNTY ROAD 5502 | EOLA | TX | 76937 |
POLYTECHNIC | 4650 E ROSEDALE ST | FORT WORTH | TX | 76105 |
GUTHRIE | 600 N HIGHWAY 83 | GUTHRIE | TX | 79236 |
DENVER HARBOR | 5901 MARKET ST | HOUSTON | TX | 77020 |
MARTIN LUTHER KING | 9444 CULLEN BLVD | HOUSTON | TX | 77051 |
PARK PLACE | 5302 GALVESTON RD | HOUSTON | TX | 77017 |
TWO HOU CNTR FIN U | 909 FANNIN ST | HOUSTON | TX | 77010 |
MILLERSVIEW | 8090 FM 765 E | MILLERSVIEW | TX | 76862 |
TALPA | 110 2ND ST | TALPA | TX | 76882 |
DUTCH JOHN | 690 SOUTH BLVD | DUTCH JOHN | UT | 84023 |
HANKSVILLE | 130 E 100 N | HANKSVILLE | UT | 84734 |
OLD TOWN | 450 MAIN ST | PARK CITY | UT | 84060 |
PARK VALLEY | 57560 W 17600 N | PARK VALLEY | UT | 84329 |
VERNON | 20 N MAIN ST | VERNON | UT | 84080 |
DEERFIELD | 3079 DEERFIELD VALLEY RD | DEERFIELD | VA | 24432 |
LANGLEY AFB | 62 WALNUT AVE | HAMPTON | VA | 23665 |
PHOEBUS | 102 E MELLEN ST | HAMPTON | VA | 23663 |
HOOD | 1815 WOLFTOWN HOOD RD | HOOD | VA | 22723 |
MONTEBELLO | 15048 CRABTREE FALLS HWY | MONTEBELLO | VA | 24464 |
MONTPELIER STATION | 11350 CONSTITUTION HWY | MONTPELIER STATION | VA | 22957 |
PARKVIEW | 636 79TH ST | NEWPORT NEWS | VA | 23605 |
CUSTOMHOUSE | 126 ATLANTIC ST | NORFOLK | VA | 23514 |
LAFAYETTE | 2655 TIDEWATER DR | NORFOLK | VA | 23509 |
CAPITOL | 700 E MAIN ST | RICHMOND | VA | 23219 |
SOUTHSIDE | 2101 HOPKINS RD | RICHMOND | VA | 23224 |
SYRIA | 3624 OLD BLUE RIDGE TPKE | SYRIA | VA | 22743 |
WILLIAMSVILLE | 12258 COWPASTURE RIVER RD S | WILLIAMSVILLE | VA | 24487 |
GIFFORD | 3379 HIGHWAY 25 S | GIFFORD | WA | 99131 |
HOOPER | 51 HAXTON RD | HOOPER | WA | 99333 |
LAURIER | 27007 N HIGHWAY 395 STE 1 | LAURIER | WA | 99146 |
ROOSEVELT | 222 FRONTAGE RD | ROOSEVELT | WA | 99356 |
DISHMAN | 111 N VISTA RD STE A | SPOKANE VALLEY | WA | 99212 |
STEHEKIN | 31 DEFACTO LN | STEHEKIN | WA | 98852 |
WALDRON | 1 S BURN RD | WALDRON | WA | 98297 |
CAPITOL STA | 2120 CAPITOL AVE STE 1108 | CHEYENNE | WY | 82001 |
Bonus photo: Washington, DC: Lamond-Riggs Station; also removed from closure study.
Oh my gosh, thank you so much for this list! I've been trying to track down this information for months!
ReplyDeleteFinally some information. Nothing ever comes from management or union.
ReplyDeleteMost of what's on the list are stations and branches. I hate to be a skeptic but this may be less a case of being saved then a case of backing up to take a running start. The new CFR's would make the preliminary work done on these facilities obsolete so they may have been spared while the PS retrenches.
ReplyDeleteAt this point nothing is safe unless Congress takes some definitive action to halt closures.
In the current environment given the current senior management there is no such thing as safe.
I noticed the Nisula Post Office in Nisula, Mi. 49952 was not added to the list of spared offices. I was told they had stopped the discontinuance study on this office back on Nov. 3rd, 2011.
ReplyDeleteNisula wasn't a part of the specific discontinuance study in question. That said, congratulations for the community and the post office!
ReplyDeleteI just read about your project on the BBC website and think what you are doing is awesome! I am being impacted by this, as my local Baltimore PO is one of the of closures... I have not done a spatial analysis, but I find it "interesting" that all of the Baltimore closures seem to only be in low SES areas... I am unclear why other wealthier areas of the city were not impacted. Does USPS care about disparities?
ReplyDeleteBTW, I am proud that a fellow MUSA student is doing so well! I was in the very first cohort of MUSA students back in 2005!!!