Here is a ranking of U.S. states and territories by the number of active U.S. Post Offices by state (and territory) as of October 2021. Facilities include all USPS retail facilities: independent post offices (including APOs, RMPOs, and PTPOs), classified [USPS-staffed] stations and branches, and the handful of Post Office Express locations. Excluded are carrier-only facilities, specialized mail processing facilities, Contract Postal Units (CPUs) and Community Post Offices (CPOs), and Village Post Offices (VPOs).
Postlandia obtained a complete list of active postal facilities via Freedom of Information Act (FOIA) request. The list included 30,986 entries total, 548 of which were identified either by USPS or the author as carrier-only facilities. In 2017 we identified 30,606 U.S. Post Offices; presently there are 30,438. This count is not definitive: there are liable to be modest discrepancies depending on, for example, how temporarily suspended operations are accounted for. In fact, several states registered (modest) increases in the number of post offices when it comes to these counts; however, no new post offices have opened in the U.S. in several years.
Total: 30,438 post offices
Rank | State | # P.O.s | |
1 | NY | New York | 1820 |
2 | PA | Pennsylvania | 1782 |
3 | TX | Texas | 1650 |
4 | CA | California | 1621 |
5 | IL | Illinois | 1300 |
6 | OH | Ohio | 1115 |
7 | MI | Michigan | 890 |
MO | Missouri | 890 | |
9 | VA | Virginia | 880 |
10 | IA | Iowa | 827 |
11 | NC | North Carolina | 826 |
12 | MN | Minnesota | 779 |
13 | FL | Florida | 749 |
14 | WI | Wisconsin | 741 |
15 | IN | Indiana | 716 |
16 | GA | Georgia | 705 |
17 | NJ | New Jersey | 687 |
18 | KY | Kentucky | 673 |
19 | WV | West Virginia | 653 |
20 | AR | Arkansas | 614 |
21 | KS | Kansas | 584 |
22 | AL | Alabama | 580 |
TN | Tennessee | 580 | |
24 | OK | Oklahoma | 579 |
25 | MA | Massachusetts | 578 |
26 | WA | Washington | 516 |
27 | LA | Louisiana | 502 |
28 | NE | Nebraska | 478 |
29 | MD | Maryland | 450 |
30 | CO | Colorado | 434 |
31 | ME | Maine | 421 |
32 | MS | Mississippi | 419 |
33 | SC | South Carolina | 400 |
34 | OR | Oregon | 361 |
35 | MT | Montana | 314 |
36 | NM | New Mexico | 312 |
SD | South Dakota | 312 | |
38 | CT | Connecticut | 301 |
39 | ND | North Dakota | 292 |
40 | AZ | Arizona | 266 |
41 | VT | Vermont | 264 |
42 | ID | Idaho | 234 |
43 | NH | New Hampshire | 231 |
44 | AK | Alaska | 205 |
45 | UT | Utah | 196 |
46 | WY | Wyoming | 140 |
47 | NV | Nevada | 130 |
48 | HI | Hawaii | 105 |
49 | RI | Rhode Island | 79 |
50 | DE | Delaware | 62 |
PR | Puerto Rico | 116 | |
DC | District of Columbia | 50 | |
VI | Virgin Islands | 12 | |
GU | Guam | 6 | |
FM | Federated States of Micronesia |
4 | |
MH | Marshall Islands | 3 | |
MP | Northern Mariana Islands | 2 | |
AS | American Samoa | 1 | |
PW | Palau | 1 |
Hope you enjoyed, and check back soon for more entries. Thanks, everyone!
No comments:
Post a Comment