Total: 30,606 post offices
Rank | State | # P.O.s | |
1 | NY | New York | 1826 |
2 | PA | Pennsylvania | 1805 |
3 | TX | Texas | 1655 |
4 | CA | California | 1634 |
5 | IL | Illinois | 1315 |
6 | OH | Ohio | 1117 |
7 | MO | Missouri | 904 |
8 | MI | Michigan | 894 |
9 | VA | Virginia | 888 |
10 | IA | Iowa | 830 |
11 | NC | North Carolina | 822 |
12 | MN | Minnesota | 777 |
13 | FL | Florida | 750 |
14 | WI | Wisconsin | 740 |
15 | IN | Indiana | 715 |
16 | GA | Georgia | 706 |
17 | NJ | New Jersey | 692 |
18 | KY | Kentucky | 676 |
19 | WV | West Virginia | 655 |
20 | AR | Arkansas | 616 |
21 | MA | Massachusetts | 588 |
22 | KS | Kansas | 586 |
23 | AL | Alabama | 583 |
24 | OK | Oklahoma | 582 |
25 | TN | Tennessee | 582 |
26 | WA | Washington | 519 |
27 | LA | Louisiana | 507 |
28 | NE | Nebraska | 479 |
29 | MD | Maryland | 457 |
30 | CO | Colorado | 437 |
31 | ME | Maine | 428 |
32 | MS | Mississippi | 421 |
33 | SC | South Carolina | 398 |
34 | OR | Oregon | 362 |
35 | MT | Montana | 314 |
36 | NM | New Mexico | 314 |
37 | SD | South Dakota | 314 |
38 | CT | Connecticut | 303 |
39 | ND | North Dakota | 295 |
40 | VT | Vermont | 266 |
41 | AZ | Arizona | 265 |
42 | ID | Idaho | 236 |
43 | NH | New Hampshire | 232 |
44 | AK | Alaska | 206 |
45 | UT | Utah | 197 |
46 | WY | Wyoming | 142 |
47 | NV | Nevada | 130 |
48 | HI | Hawaii | 105 |
49 | RI | Rhode Island | 80 |
50 | DE | Delaware | 63 |
PR | Puerto Rico | 118 | |
DC | District of Columbia | 51 | |
VI | Virgin Islands | 12 | |
GU | Guam | 6 | |
FM | Federated States of Micronesia |
4 | |
MH | Marshall Islands | 3 | |
MP | Northern Mariana Islands | 2 | |
AS | American Samoa | 1 | |
PW | Palau | 1 |
The Postal Guide used to list the number of post offices, not including any kind of subordinate units, which your listing does have.
ReplyDeleteIn 1949, Pennsylvania had the most, with 2454 independent post offices. Second was Kentucky, with 2281, twice as many as it has now.
In 1899, Pennsylvania was also number one, with 5206. Second was New York at 3735.
Rural free delivery, which started in 1896, and spread rapidly in the early 1900s, drastically reduced the number of small post offices. In 1899, eighteen states had more more independent post offices than New York has in total today.